Main Markets | Total Revenue (%) |
---|---|
Oceania | 18.00% |
North America | 16.00% |
Central America | 9.00% |
Eastern Europe | 8.00% |
Northern Europe | 8.00% |
Western Europe | 6.00% |
Domestic Market | 6.00% |
Southern Europe | 6.00% |
South America | 6.00% |
Eastern Asia | 5.00% |
Africa | 3.00% |
South Asia | 3.00% |
Mid East | 3.00% |
Southeast Asia | 3.00% |
Trade Ability
Language Spoken: | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian | |
---|---|---|
No. of Employees in Trade Department: | 121-150 People | |
Average Lead Time: | 3 Day(s) | |
Export Mode: | Mixed Mode |